📖 Story
Story currently lists 3 story areas with difficulty-based relic rewards.
| Reward | Context | Rate | Quantity | Status | Source |
|---|---|---|---|---|---|
| Junior Ninja and Master Ninja relic sets. | Current Stories; | Not listed | Not listed | Likely | Card |
| Laughing Captain and Sun God relic sets. | Current Stories; | Not listed | Not listed | Likely | Card |
| Berserk Shinigami and Ex Captain Uraharo relic sets | Current Stories; | Not listed | Not listed | Likely | Card |
| Easy: Can get rare, epic and low chance of legendary relics | Difficulties; | Not listed | Not listed | Likely | Card |
| Hard: Higher chance of epic and legendary relics, mythic relics obtainable at low chance | Difficulties; | Not listed | Not listed | Likely | Card |
| Nightmare: High chance for mythic relics, lower chance to get legendary relic | Difficulties; | Not listed | Not listed | Likely | Card |
