NEWchallenge modeLikely
⚔️ Challenges Rewards & Drops
Daily, Featured, and Half-Hourly challenge types with separate reward pools.
Source Status
Data Source: canonical modes and drops
Dataset: canonical modes and drops
Checked: 2026-07-06
Game version: trello-activity-2026-05-25
Board activity: 2026-04-17T22:22:49.392Z
Reward Facts
32
Mechanics
3
Confidence
Likely
Last Checked
2026-07-06
Known Facts
Daily, Featured Challenge, Half-Hourly challengesFeatured: Frozen Stronghold, Olympus Judgement
Mechanics
challenge type
Daily
Challenge type listed on the public Trello card.
challenge type
Featured Challenge
Challenge type listed on the public Trello card.
challenge type
Half-Hourly
Challenge type listed on the public Trello card.
Rewards And Drops
Drop facts are normalized from source cards and remain likely until confirmed by official or in-game evidence.
The drops for Daily Challenge consists of;
| Reward | Rate | Quantity | Status |
|---|---|---|---|
| Rerolls | 100% | 100, 5x to 20x | Likely |
| Universal Fragment | 10% | 10, 1x | Likely |
| Fragments | 40% | 40, 2x | Likely |
| Light/Phantom Fragment | 20% | 20, 1-2x | Likely |
| Stat Rerolls | 100% | 100, 15x | Likely |
| Stat Locks | 100% | 100, 4x | Likely |
| Gold | 100% | 100, 10000x | Likely |
| Gems | 100% | 100, 2000x | Likely |
Fragments Challenge;
| Reward | Rate | Quantity | Status |
|---|---|---|---|
| Petal Fragment | 40% | 40, 1x to 2x | Likely |
| Ocean Fragment | 40% | 40, 1x to 2x | Likely |
| Sky Fragment | 40% | 40, 1x to 2x | Likely |
| Frozen Fragment | 40% | 40, 1x to 2x | Likely |
| Burning Fragment | 40% | 40, 1x to 2x | Likely |
| Holy Fragment | 20% | 20, 1x to 2x | Likely |
| Phantom Fragment | 20% | 20, 1x to 2x | Likely |
| Universal Fragment | 10% | 10, 1x to 2x | Likely |
Rerolls Challenge;
| Reward | Rate | Quantity | Status |
|---|---|---|---|
| Rerolls | 100% | 100, 1x to 3x | Likely |
Stats Challenge;
| Reward | Rate | Quantity | Status |
|---|---|---|---|
| Stat Lock | 100% | 100, 1x to 2x | Likely |
| Stat Rerolls | 100% | 100, 2x to 5x | Likely |
Gems Challenge;
| Reward | Rate | Quantity | Status |
|---|---|---|---|
| Gems 500x to 1000x | Not listed | 500x to 1000x | Likely |
The drops are;
| Reward | Rate | Quantity | Status |
|---|---|---|---|
| Rerolls x5 | 30% | x5, 30 | Likely |
| Gold x2000 | 100% | x2000, 100 | Likely |
| Gems x200 | 100% | x200, 100 | Likely |
| Dragon Guy | 3% | 3, 50 | Likely |
| Dragon Guy Halo | 5% | 5 | Likely |
| The boss has a hyper armor shield of 300K, this can be negated through hyperarmor dmg relics. The effective elements are | Not listed | 300K | Likely |
| Olympus Judgement | Not listed | Not listed | Likely |
| There are 3 paths that you need to be aware of, enemies spawning from each path. On the last wave God-Father will spawn | Not listed | 3, 4, 30 | Likely |
Possible Rewards:
| Reward | Rate | Quantity | Status |
|---|---|---|---|
| First Human | 4% | 4, 30 | Likely |
| Gems x400 | Not listed | x400 | Likely |
| Trait Rerolls x5 ( | 30% | x5, 30 | Likely |
| Gold x5K | Not listed | x5K | Likely |
Data contract
Data Source: Mode and reward facts come from canonical datasets checked 2026-07-06. Calculator defaults need a separate review step before using drop rates as assumptions.
