✨ Trait Reroll Calculator
Calculate expected reroll attempts and gem costs from canonical trait probabilities. Astral and Fortunate pity values are shown as legacy review-needed references.
Input
+20% Affliction Duration, -20% SPA, +15% Range, DoT Can now stack
Extremely powerful DOT trait. Core mechanic: DOT damage stacks infinitely instead of refreshing duration. Guaranteed at 277 rerolls. Works exceptionally well with Ace/Kyito.
Legacy pity, needs review before treating as a confirmed guarantee.
📊 Results
Percentile Thresholds
Daily Reroll Ticket Farming
Maximum reroll tickets from Featured Challenge farming per day. Farm Featured Challenge daily to maximize reroll progress.
Best late-game source
One-time per level
Check our codes page
Expensive, not recommended
Double Trait Warning
Double traits (e.g., "Double Duelist") exist but are extremely rare. The probability is roughly p² (probability squared), making it nearly impossible to target. Don't plan builds around getting double traits.
❓ How to Use the Trait Reroll Simulator
- Select Target Trait: Choose the specific trait you are aiming for (e.g., Mythic - Sniper) from the dropdown menu.
- Check Probabilities: The tool loads canonical Trello-listed probabilities, or you can enter a custom chance if testing hypothetical scenarios.
- Review Results: The calculator displays the expected number of Reroll Tickets or Gems needed to hit your target.
- Understand Pity: Pity values are displayed only as legacy review-needed references until independently confirmed.
Formula & Pity System
This calculator uses the Geometric Distribution for traits with canonical probabilities:
- Expected Value (E): E = 1/p, where p is the probability
- Percentile (k attempts for X% chance): k = ⌈log(1-X) / log(1-p)⌉
- Pity System: Astral 277 and Fortunate 125 are legacy_needs_review references, not confirmed caps.
Assumptions: Each reroll is independent and Trello-listed probabilities are current as of the canonical dataset verification date.
📋 All Traits Reference
| Trait | Rarity | Probability | Expected | Pity | Effect |
|---|---|---|---|---|---|
Agile 1 | Rare | Not listed | Needs review | - | 7.5% Less SPA |
Agile 2 | Rare | Not listed | Needs review | - | 10% Less SPA |
Agile 3 | Rare | Not listed | Needs review | - | 12.5% Less SPA |
Precise 1 | Rare | Not listed | Needs review | - | +10% Range |
Precise 2 | Rare | Not listed | Needs review | - | +12.5% Range |
Precise 3 | Rare | Not listed | Needs review | - | +15% Range |
Enhanced 1 | Rare | Not listed | Needs review | - | +10% Damage |
Enhanced 2 | Rare | Not listed | Needs review | - | +12.5% Damage |
Enhanced 3 | Rare | Not listed | Needs review | - | +15% Damage |
Lightspeed | Legendary | 1.5% | 67 | - | -20% SPA |
Lethal | Legendary | 3.0% | 33 | - | +15% Crit Chance, +30% Damage to enemies with less than 50% HP |
Prodigy | Legendary | 3.0% | 33 | - | + 50% EXP Gain |
Deadeye | Legendary | 3.0% | 33 | - | 20% Range |
Fortunate | Mythic | 1.0% | 100 | 125 | (Farm Only trait) Increases Income by 20% |
Duelist | Mythic | 0.80% | 125 | - | + 35% Boss damage, +25% Crit rate, +20% Range |
Artificer | Mythic | 0.65% | 154 | - | + 15% Stats gained from relics |
Wizard | Mythic | 0.50% | 200 | - | +30% DoT Damage, -15% SPA, +20% Range |
Astral | Mythic | 0.45% | 222 | 277 | +20% Affliction Duration, -20% SPA, +15% Range, DoT Can now stack |
Sacred | Mythic | 0.30% | 333 | - | +25% Damage, +25% Range, -10% SPA, -15% Cost |
Eternal | Mythic | 0.20% | 500 | - | -20% SPA, +5% Damage and +2.5% Range every wave (Caps at +60% Damage and +30% Range) |
Fission | Mythic | 0.15% | 667 | - | +15% Damage, -15% SPA, +25% Range, Adds Radiation DoT |
Ruler | Mythic | 0.10% | 1,000 | - | +200% Damage, -20% Cooldown, +30% Range, Limits to 1 placement |
